Psychosocial Conditioning of Stress in High-Risk Pregnancy as a Result of Gestational Diabetes
dc.contributor.author | Komorowska, Kamila | |
dc.contributor.author | Izdebski, Paweł | |
dc.date.accessioned | 2020-02-27T12:02:01Z | |
dc.date.available | 2020-02-27T12:02:01Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Komorowska K., Izdebski P., Psychosocial Conditioning of Stress in High-Risk Pregnancy as a Result of Gestational Diabetes, W: Current Psychosocial Problems in Traditional and Novel Approaches : Effectiveness of functioning and life satisfaction: resources and limitations. 2, ed. H. Liberska. Bydgoszcz 2012. | en_US |
dc.identifier.uri | http://repozytorium.ukw.edu.pl//handle/item/6794 | |
dc.description.abstract | The aim of the thesis is assessment of psychosocial conditioning: type D personality, temperament, resilience, quality of marriage, influencing the kind of gain and loss of personal resources as well as the assessment of amount of stress in high-risk pregnancy as a result of pregnancy diabetes. 48 women with pregnancy diabetes were examined at Pregnancy Pathology Ward in Dr Jan Biziel University Hospital No. 2 in Bydgoszcz. In the research the following instruments were applied: Type D Assessment Scale (DS14), Temperament Questionnaire EAS, Polish Resiliency Assessment Scale (SPP-25), Questionnaire of Marriage Quality, Conservation of Resources Evaluation, Perceived Stress Scale (PSS 10). The research results show that the experienced stress in 67% is caused by the feeling of poor economic status, low openness to new experiences, feeling fear, low social inhibition and bigger number of children. Individual features such as: age, place of living, economic status, resemblance to partner, disappointment, self-fulfillment, distressed personality, resilience features account for the gain and loss resources. Psychosocial conditioning correlate with gain and loss resources after childbirth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wydawnictwo Uniwersytetu Kazimierza Wielkiego w Bydgoszczy | en_US |
dc.subject | high-risk pregnancy | en_US |
dc.subject | pregnancy diabetes | en_US |
dc.subject | stress | en_US |
dc.subject | conditioning | en_US |
dc.subject | resources | en_US |
dc.title | Psychosocial Conditioning of Stress in High-Risk Pregnancy as a Result of Gestational Diabetes | en_US |
dc.type | Book chapter | en_US |
dc.description.sponsorship | Projekt Operacyjny Polska Cyfrowa POPC.02.03.01-00-0039/18 |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Książki, rozdziały [942]