dc.contributor.author | Wojciechowska, Ludwika | |
dc.contributor.author | Sokolnicka, Hanna | |
dc.contributor.author | Liberska, Hanna | |
dc.date.accessioned | 2019-08-16T10:58:44Z | |
dc.date.available | 2019-08-16T10:58:44Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Wojciechowska Ludwika, Sokolnicka Hanna, Liberska Hanna, Activity undertaken by persons in late adulthood and their psychological well-being, W: Current psychosocial problems in traditional and novel approaches : the multiplicity of roles and difficulties experienced by human in life as determinants of well-being. 3, ed. by H. Liberska. Bydgoszcz 2014, S. 87-103 | en_US |
dc.identifier.uri | http://repozytorium.ukw.edu.pl//handle/item/6338 | |
dc.description.abstract | The research carried out showed that active elderly persons achieve a higher level
of psychological well-being than persons who do not partake in any activity.
Furthermore, it was found that four types of activity - pursuing sports, travelling,
reading books and going to cafés/restaurants are especially differentiating
among the elderly in terms of the level of the three dimensions of well-being: the
emotional, social and personality well-being. | en_US |
dc.language.iso | en | en_US |
dc.subject | pedagogika dorosłych | en_US |
dc.subject | aktywność dorosłych | en_US |
dc.subject | problemy psychospołeczne | en_US |
dc.subject | samopoczucie | en_US |
dc.subject | dorosłość | en_US |
dc.title | Activity undertaken by persons in late adulthood and their psychological well-being | en_US |
dc.type | Book chapter | en_US |
dc.description.sponsorship | Projekt Operacyjny Polska Cyfrowa POPC.02.03.01-00-0039/18 | |