dc.contributor.author | Uklejewski, Ryszard | |
dc.contributor.author | Czapski, Tomasz | |
dc.contributor.author | Winiecki, Mariusz | |
dc.date.accessioned | 2023-10-27T11:20:15Z | |
dc.date.available | 2023-10-27T11:20:15Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Uklejewski R., Czapski T., Winiecki M.: Preliminary study of structural-electrical properties in the low frequency range of experimental biomaterial models of long bones in a pathological state. Engineering of Biomaterials : Inżynieria Biomateriałów 2014, Vol. 17, nr 126, s. 12-22. | en_US |
dc.identifier.uri | https://repozytorium.ukw.edu.pl///handle/item/8097 | |
dc.description.abstract | We present the new fixation method for RHA (resurfacing hip arthroplasty) endoprostheses by means of the biomimetic multispiked connecting scaffold (MSC-Scaffold). Such connecting scaffold can generate new type of RHA endoprostheses, that is stemless and fixed entirely without cement. The preprototypes of this MSC-Scaffold were manufactured with modern additive laser additive technology (SLM). The pilot surgical implantations in animal model (two laboratory swine) of MSC-Scaffold preprototypes have showed after two months neither implant loosening, migration, and nor other early complications. From the results of performed histopathological evaluation of the periscaffold spikes bone tissue and 10-day culture of human osteoblasts (NHOst) we can conclude that (1) the scaffolding effect was obtained and (2) to improve the osseointegration of the scaffold spikes, their material
surface should be physicochemically modified (e.g., with hydroxyapatite). Some histopathological findings in the periscaffold domain near the MSC-Scaffold spikes bases (fibrous connective tissue and metallic particles near the MSC-Scaffold spikes bases edges) prompt considering the necessity to optimize the design of the MSC-Scaffold in the regions of its interspike space near the spikes bases edges, to provide more room for new bone formation in this region and for indispensable post-processing (glass pearl
blasting) after the SLM manufacturing. | en_US |
dc.language.iso | en | en_US |
dc.rights | Uznanie autorstwa 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
dc.title | Preliminary Results of Implantation in Animal Model and Osteoblast Culture Evaluation of Prototypes of Biomimetic Multispiked Connecting Scaffold for Noncemented Stemless Resurfacing Hip Arthroplasty Endoprostheses | en_US |
dc.type | Article | en_US |