Self-reported chronotype and objective sleep timing in university student athletes and non-athletes
dc.contributor.author | Litwic-Kaminska, Kamila | |
dc.contributor.author | Jankowski, Konrad S. | |
dc.date.accessioned | 2021-10-22T10:50:54Z | |
dc.date.available | 2021-10-22T10:50:54Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://repozytorium.ukw.edu.pl//handle/item/7942 | |
dc.description.abstract | Objective: The aim of this paper was to test how sport participation and chronotype affect objectively measured sleep timing parameters on workdays. Material and Methods: The sample included 82 student athletes and 40 non-athletes who completed three-day wrist actigraphy monitoring and the Polish version of the Morningness−Eveningness Questionnaire. Results: Eveningness predicted later timing of falling asleep and mid-sleep, but not the wake-up time. Student athletes had earlier wakeup time and shorter sleep duration than non-athletes. Discussion: The results support the view that university students suffer insufficient sleep, especially those participating in extensive sport activity. | en_US |
dc.language.iso | en | en_US |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.title | Self-reported chronotype and objective sleep timing in university student athletes and non-athletes | en_US |
dc.type | Article | en_US |
Pliki tej pozycji
Pozycja umieszczona jest w następujących kolekcjach
-
Artykuły naukowe [442]