dc.contributor.author | Pujszo, Ryszard | |
dc.contributor.author | Smaruj, Mirosław | |
dc.contributor.author | Błach, Wiesław | |
dc.date.accessioned | 2014-01-10T09:13:29Z | |
dc.date.available | 2014-01-10T09:13:29Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Journal of Combat Sports and Martial Arts 2012, 1(2), Vol. 3 | en_US |
dc.identifier.uri | http://repozytorium.ukw.edu.pl/handle/item/189 | |
dc.description.abstract | Aim: The system of body postural control is very important in combat sports and the aim of intensive research. In combat judo is often rapid change of the body from the recumbent to standing position. It was decided to see if it is related to body postural control of judo players Material and methods: The 23 judo players were examined by Crampton's test, and next were tested the level of the body balance on a standard posturography platform.
Results: Judo players with low Cramptons indicator showed a negative correlation with the
level of body postural control disorders.
Conclusions: The selected correlation among the judo training, Crampton`s indicator, and
cardiovascular reaction to the change of body position from horizontal to vertical has been
observed. | en_US |
dc.language.iso | en | en_US |
dc.subject | Crampton’s index | en_US |
dc.subject | equilibrium disorders rate | en_US |
dc.subject | blood pressure | en_US |
dc.title | The Crampton`s index and the body postural control of judo competitors | en_US |
dc.type | Article | en_US |