Changes in body composition as a result of various-intensity training on a cycloergometer
| dc.contributor.author | Buśko, Krzysztof | |
| dc.contributor.author | Wit, Bożena | |
| dc.date.accessioned | 2015-03-04T14:03:52Z | |
| dc.date.available | 2015-03-04T14:03:52Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Journal of Human Kinetics 2003, Vol. 9, s. 39-51 | en_US |
| dc.identifier.uri | http://repozytorium.ukw.edu.pl/handle/item/1533 | |
| dc.language.iso | en | en_US |
| dc.title | Changes in body composition as a result of various-intensity training on a cycloergometer | en_US |
| dc.type | Article | en_US |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Busko Changes in body composition as a result of various-intensity training on a cycloergometer.pdf
- Rozmiar:
- 1,1 MB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1,14 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: