Changes of force-velocity and power-velocity relationships after training performed on cycle ergometer
| dc.contributor.author | Buśko, Krzysztof | |
| dc.date.accessioned | 2015-03-06T13:31:00Z | |
| dc.date.available | 2015-03-06T13:31:00Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Biology of Sport 2006, Vol. 23, nr 1, s. 17-32 | en_US |
| dc.identifier.uri | http://repozytorium.ukw.edu.pl/handle/item/1542 | |
| dc.language.iso | en | en_US |
| dc.subject | Cycle ergometer training | en_US |
| dc.subject | Force-velocity relationship | en_US |
| dc.subject | Power-velocity relationship | en_US |
| dc.subject | Power output | en_US |
| dc.title | Changes of force-velocity and power-velocity relationships after training performed on cycle ergometer | en_US |
| dc.type | Article | en_US |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Busko Changes of force velocity and power velocity relationships after training performed on cycle ergometer.pdf
- Rozmiar:
- 302,67 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1,14 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: