Checklist of soil Mesostigmata (Acari) of Central Croatia (Dalmatia) with some microenvironmental remarks
| dc.contributor.author | Kaczmarek, Sławomir | |
| dc.contributor.author | Marquardt, Tomasz | |
| dc.contributor.author | Faleńczyk-Koziróg, Katarzyna | |
| dc.date.accessioned | 2014-04-30T08:56:40Z | |
| dc.date.available | 2014-04-30T08:56:40Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Mesostigmatid mites (Acari) were studied in various microhabitats of Central Croatia (Dalmatia). Altogether 320 samples (taken during August 2002) and 2074 individuals were examined. Checklist of soil Mesostigmata, with microenvironmental notices was prepared. | en_US |
| dc.identifier.citation | Polish Journal of Entomology 2009, vol. 78, nr 2, s. 177-184 | en_US |
| dc.identifier.uri | http://repozytorium.ukw.edu.pl/handle/item/456 | |
| dc.language.iso | en | en_US |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | |
| dc.subject | soil sample | en_US |
| dc.subject | Mesostigmata | en_US |
| dc.subject | mite | en_US |
| dc.subject | species list | en_US |
| dc.subject | Acari | en_US |
| dc.subject | Central Croatia | en_US |
| dc.subject | Croatia | en_US |
| dc.subject | microenvironment | en_US |
| dc.subject | Krka National Park | en_US |
| dc.title | Checklist of soil Mesostigmata (Acari) of Central Croatia (Dalmatia) with some microenvironmental remarks | en_US |
| dc.type | Article | en_US |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Cheklist of soil Mesostigmata Acari of Central Croatia (Dalmatia) with some microenvironmental remarks.pdf
- Rozmiar:
- 61,44 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1,14 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: