Changes in power output under the influence of high-intensity training
| dc.contributor.author | Norkowski, H. | |
| dc.contributor.author | Sozański, H. | |
| dc.contributor.author | Buśko, Krzysztof | |
| dc.date.accessioned | 2015-03-06T13:30:38Z | |
| dc.date.available | 2015-03-06T13:30:38Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Acta of Bioengineering and Biomechanics 2003, Vol. 5, no 2, s. 89-99 | en_US |
| dc.identifier.uri | http://repozytorium.ukw.edu.pl/handle/item/1539 | |
| dc.language.iso | en | en_US |
| dc.subject | cycle ergometer | en_US |
| dc.subject | high-intensity training | en_US |
| dc.subject | power output | en_US |
| dc.subject | run | en_US |
| dc.subject | the Wingate test | en_US |
| dc.title | Changes in power output under the influence of high-intensity training | en_US |
| dc.type | Article | en_US |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Busko Changes in power output under the influence of high intensity training.pdf
- Rozmiar:
- 157,87 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1,14 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: