Selected biomechanical characteristics of male and female basketball national team players
| dc.contributor.author | Buśko, Krzysztof | |
| dc.date.accessioned | 2015-03-02T13:50:43Z | |
| dc.date.available | 2015-03-02T13:50:43Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Biology of Sport 1989, Vol. 6, nr 4, s. 319-329 | en_US |
| dc.identifier.uri | http://repozytorium.ukw.edu.pl/handle/item/1521 | |
| dc.language.iso | pl | en_US |
| dc.title | Selected biomechanical characteristics of male and female basketball national team players | en_US |
| dc.type | Article | en_US |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Krzysztof Busko Selected biomechanical characteristics of male and female basketball national team players.pdf
- Rozmiar:
- 611,21 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1,14 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: